Gaetan Royer
Gaetan Royer
Born: March 13, 1976
Donnacona, QC Canada
Position: RW
Height: 6'3"
Weight: 210
Shoot/Catch: Right
Career: 1994-2012
Major league statistics
Gaetan Royer scored 234 goals and recorded 244 assists in his 761-game career with the Sherbrooke Faucons, Beauport Harfangs, Indianapolis Ice, Jacksonville Lizard Kings, Grand Rapids Griffins, Saint John Flames, Michigan K-Wings, Springfield Falcons, Pensacola Ice Pilots, Muskegon Fury, Jackson Bandits, Trois Rivieres Caron and Guay, Thetford Mines Prolab, Quebec RadioX, Saguenay 98.3-FM, Riviere-du-Loup CIMT, Riviere-du-Loup 3L, St. Georges Cool 103.5 FM and Thetford Mines Isothermic. He began playing during the 1994 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | QMJHL | Sherbrooke Faucons | 65 | 11 | 25 | 36 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | QMJHL | Beauport Harfangs | 25 | 11 | 10 | 21 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | QMJHL | Sherbrooke Faucons | 36 | 25 | 26 | 51 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | IHL | Indianapolis Ice | 29 | 2 | 4 | 6 | 60 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
1996-97 | ECHL | Jacksonville Lizard Kings | 28 | 7 | 8 | 15 | 149 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 11.7 |
1998-99 | IHL | Grand Rapids Griffins | 52 | 12 | 6 | 18 | 177 | -12 | 1 | 0 | 2 | 0 | 1 | 0 | 86 | 14.0 |
1998-99 | AHL | Saint John Flames | 15 | 1 | 0 | 1 | 36 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
1999-00 | IHL | Michigan K-Wings | 20 | 6 | 2 | 8 | 64 | -6 | 3 | 0 | 0 | 0 | 1 | 0 | 49 | 12.2 |
2000-01 | AHL | Saint John Flames | 58 | 8 | 4 | 12 | 134 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | 14.8 |
2001-02 | AHL | Springfield Falcons | 40 | 6 | 4 | 10 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 13.3 |
2001-02 | ECHL | Pensacola Ice Pilots | 33 | 13 | 10 | 23 | 129 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 71 | 18.3 |
2001-02 | UHL | Muskegon Fury | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2002-03 | ECHL | Pensacola Ice Pilots | 20 | 3 | 10 | 13 | 60 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 6.8 |
2002-03 | AHL | Springfield Falcons | 33 | 2 | 5 | 7 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5.1 |
2002-03 | ECHL | Jackson Bandits | 11 | 3 | 6 | 9 | 58 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 8.1 |
2004-05 | LNAH | Trois Rivieres Caron and Guay | 30 | 13 | 9 | 22 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2004-05 | LNAH | Thetford Mines Prolab | 24 | 10 | 12 | 22 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2005-06 | LNAH | Thetford Mines Prolab | 35 | 10 | 16 | 26 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006-07 | LNAH | Thetford Mines Prolab | 2 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007-08 | LNAH | Quebec RadioX | 49 | 30 | 14 | 44 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | LNAH | Saguenay 98.3-FM | 34 | 21 | 19 | 40 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2009-10 | LNAH | Riviere-du-Loup CIMT | 39 | 20 | 23 | 43 | 113 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | LNAH | Riviere-du-Loup 3L | 42 | 12 | 18 | 30 | 95 | -36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | LNAH | St. Georges Cool 103.5 FM | 27 | 7 | 10 | 17 | 71 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | LNAH | Thetford Mines Isothermic | 13 | 1 | 0 | 1 | 42 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 761 | 234 | 244 | 478 | 2283 | -69 | 9 | 0 | 2 | 0 | 5 | 0 | 529 | 44.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | QMJHL | Sherbrooke Faucons | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | QMJHL | Beauport Harfangs | 19 | 5 | 9 | 14 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Saint John Flames | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Saint John Flames | 14 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Springfield Falcons | 6 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | LNAH | Thetford Mines Prolab | 17 | 12 | 6 | 18 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | LNAH | Thetford Mines Prolab | 10 | 4 | 6 | 10 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | LNAH | Quebec RadioX | 11 | 3 | 3 | 6 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 91 | 26 | 27 | 53 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |